Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
135407 | City | Bradenton | 1 |
135407 | State | FL | 2 |
135407 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
135407 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
135407 | Main Campus | Yes | 5 |
135407 | Institution Type | Public Institution | 6 |
135407 | Accreditation | Council on Occupational Education | 7 |
135407 | Website | manateetech.edu/ | 8 |
135407 | Highest Degree Offered | Certificate degree | 9 |
135407 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
135407 | Enrollment (undergraduate degree-seeking) | 1,054 |
135407 | Historically Black College and University | No |
135407 | Predominantly Black Institution | No |
135407 | Alaska Native Native Hawaiian serving institution | No |
135407 | Tribal College and University | No |
135407 | Asian American Native American Pacific Islander-serving institution | No |
135407 | Hispanic-serving institution | No |
135407 | Native American non-tribal institution | No |
135407 | Men-only college | No |
135407 | Women-only college | No |
135407 | Online-only education | No |
135407 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
135407 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
135407 | University Tuition Information | manateetech.edu/future-students/financial-aid-2/ |
135407 | Pct of Undergrads Receiving Pell Grant | 32% |
135407 | Pct of Undergrads Receiving a Federal Loan | 0% |
135407 | Average Annual Cost of Attendance | $7,638 |
135407 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,637 |
135407 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,064 |
135407 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,561 |
Outcomes
UNITID | Item | Value |
---|---|---|
135407 | Med Earnings 10yr After Entry | $32,496 |
135407 | Completion Rate | 69% |