Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
135276 | City | Tallahassee | 1 |
135276 | State | FL | 2 |
135276 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
135276 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
135276 | Main Campus | Yes | 5 |
135276 | Institution Type | Public Institution | 6 |
135276 | Accreditation | Council on Occupational Education | 7 |
135276 | Website | www.livelytech.com/ | 8 |
135276 | Highest Degree Offered | Certificate degree | 9 |
135276 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
135276 | Enrollment (undergraduate degree-seeking) | 854 |
135276 | Historically Black College and University | No |
135276 | Predominantly Black Institution | No |
135276 | Alaska Native Native Hawaiian serving institution | No |
135276 | Tribal College and University | No |
135276 | Asian American Native American Pacific Islander-serving institution | No |
135276 | Hispanic-serving institution | No |
135276 | Native American non-tribal institution | No |
135276 | Men-only college | No |
135276 | Women-only college | No |
135276 | Online-only education | No |
135276 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
135276 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
135276 | University Tuition Information | www.livelytech.com/net-price-calculator/npcalc.htm |
135276 | Pct of Undergrads Receiving Pell Grant | 23% |
135276 | Pct of Undergrads Receiving a Federal Loan | 0% |
135276 | Average Annual Cost of Attendance | $7,745 |
135276 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,600 |
135276 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,633 |
135276 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,107 |
Outcomes
UNITID | Item | Value |
---|---|---|
135276 | Med Earnings 10yr After Entry | $28,887 |
135276 | Completion Rate | 48% |