Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
133021 | City | Marianna | 1 |
133021 | State | FL | 2 |
133021 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
133021 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
133021 | Main Campus | Yes | 5 |
133021 | Institution Type | Public Institution | 6 |
133021 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
133021 | Website | https://www.chipola.edu/ | 8 |
133021 | Highest Degree Offered | Bachelor's degree | 9 |
133021 | Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
133021 | Proportion of faculty that is full-time | 40.6% |
133021 | Enrollment (undergraduate degree-seeking) | 1,246 |
133021 | Historically Black College and University | No |
133021 | Predominantly Black Institution | No |
133021 | Alaska Native Native Hawaiian serving institution | No |
133021 | Tribal College and University | No |
133021 | Asian American Native American Pacific Islander-serving institution | No |
133021 | Hispanic-serving institution | No |
133021 | Native American non-tribal institution | No |
133021 | Men-only college | No |
133021 | Women-only college | No |
133021 | Online-only education | No |
133021 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
133021 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
133021 | University Tuition Information | https://www.chipola.edu/admissions/financial-aid/net-price-calculator/ |
133021 | Pct of Undergrads Receiving Pell Grant | 30% |
133021 | Pct of Undergrads Receiving a Federal Loan | 0% |
133021 | Average Annual Cost of Attendance | $1,759 |
133021 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,610 |
133021 | Average Annual Cost of Attendance ($30-48k Family Income) | $1,046 |
133021 | Average Annual Cost of Attendance ($48-75k Family Income) | $3,840 |
133021 | Average Annual Cost of Attendance ($75-110k Family Income) | $6,086 |
Outcomes
UNITID | Item | Value |
---|---|---|
133021 | Med Earnings 10yr After Entry | $37,102 |
133021 | Completion Rate | 51% |