Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
131830 | City | Washington | 1 |
131830 | State | DC | 2 |
131830 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
131830 | Locale | City: Large (population of 250,000 or more) | 4 |
131830 | Main Campus | Yes | 5 |
131830 | Institution Type | Private Non-Profit | 6 |
131830 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
131830 | Website | www.theconservatory.org/ | 8 |
131830 | Highest Degree Offered | Certificate degree | 9 |
131830 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
131830 | Enrollment (undergraduate degree-seeking) | 18 |
131830 | Historically Black College and University | No |
131830 | Predominantly Black Institution | No |
131830 | Alaska Native Native Hawaiian serving institution | No |
131830 | Tribal College and University | No |
131830 | Asian American Native American Pacific Islander-serving institution | No |
131830 | Hispanic-serving institution | No |
131830 | Native American non-tribal institution | No |
131830 | Men-only college | No |
131830 | Women-only college | No |
131830 | Online-only education | No |
131830 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
131830 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
131830 | University Tuition Information | theconservatory.org/consumer-info |
131830 | Pct of Undergrads Receiving Pell Grant | 41% |
131830 | Pct of Undergrads Receiving a Federal Loan | 22% |
131830 | Average Annual Cost of Attendance | $9,422 |
131830 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,422 |
Outcomes
UNITID | Item | Value |
---|---|---|
131830 | Completion Rate | 73% |