Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
130943 | City | Newark | 1 |
130943 | State | DE | 2 |
130943 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
130943 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
130943 | Main Campus | Yes | 5 |
130943 | Institution Type | Public Institution | 6 |
130943 | Accreditation | Middle States Commission on Higher Education | 7 |
130943 | Website | www.udel.edu/ | 8 |
130943 | Highest Degree Offered | Graduate degree | 9 |
130943 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
130943 | Number of graduate students | 4,557 |
130943 | Proportion of faculty that is full-time | 98.5% |
130943 | Enrollment (undergraduate degree-seeking) | 18,665 |
130943 | Historically Black College and University | No |
130943 | Predominantly Black Institution | No |
130943 | Alaska Native Native Hawaiian serving institution | No |
130943 | Tribal College and University | No |
130943 | Asian American Native American Pacific Islander-serving institution | No |
130943 | Hispanic-serving institution | No |
130943 | Native American non-tribal institution | No |
130943 | Men-only college | No |
130943 | Women-only college | No |
130943 | Online-only education | No |
130943 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
130943 | Admission rate | 74% |
130943 | Average SAT score of students admitted | 1290 |
130943 | Midpoint of SAT scores (critical reading) | 628 |
130943 | Midpoint of SAT scores (math) | 620 |
130943 | Midpoint of SAT scores (writing) | 585 |
130943 | Midpoint of the ACT cumulative score | 29 |
130943 | Midpoint of the ACT English score | 29 |
130943 | Midpoint of the ACT math score | 28 |
130943 | Midpoint of the ACT writing score | 9 |
130943 | 25th percentile of SAT scores (critical reading) | 600 |
130943 | 75th percentile of SAT scores (critical reading) | 680 |
130943 | 25th percentile of SAT scores (math) | 590 |
130943 | 75th percentile of SAT scores (math) | 680 |
130943 | 25th percentile of SAT scores (writing) | 530 |
130943 | 75th percentile of SAT scores (writing) | 640 |
130943 | 25th percentile of the ACT cumulative score | 26 |
130943 | 75th percentile of the ACT cumulative score | 31 |
130943 | 25th percentile of the ACT English score | 25 |
130943 | 75th percentile of the ACT English score | 33 |
130943 | 25th percentile of the ACT math score | 25 |
130943 | 75th percentile of the ACT math score | 29 |
130943 | 25th percentile of the ACT writing score | 8 |
130943 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
130943 | University Tuition Information | www.udel.edu/apply/undergraduate-admissions/financing-your-degree/net-price-calculator/ |
130943 | Pct of Undergrads Receiving Pell Grant | 16% |
130943 | Pct of Undergrads Receiving a Federal Loan | 48% |
130943 | Median Debt for Completing Students | $24,572 |
130943 | Median Debt For Students Who Withdrew | $8,250 |
130943 | Median Debt For Students with Family Income $0-30K | $19,231 |
130943 | Median Debt For Students with Family Income $30-75K | $21,500 |
130943 | Median Debt For Students with Family Income $75K+ | $21,256 |
130943 | Median Debt For First-Gen Students | $20,621 |
130943 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $261 |
130943 | Average Annual Cost of Attendance | $17,713 |
130943 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,644 |
130943 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,783 |
130943 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,209 |
130943 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,968 |
130943 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,149 |
Outcomes
UNITID | Item | Value |
---|---|---|
130943 | Med Earnings 10yr After Entry | $71,861 |
130943 | Completion Rate | 81% |
130943 | Fed Loan Default Rate | 02% |