Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
130110 | City | Bridgeport | 1 |
130110 | State | CT | 2 |
130110 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
130110 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
130110 | Main Campus | Yes | 5 |
130110 | Institution Type | Private For-Profit | 6 |
130110 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
130110 | Website | www.paier.edu/ | 8 |
130110 | Highest Degree Offered | Bachelor's degree | 9 |
130110 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
130110 | Number of graduate students | 4 |
130110 | Proportion of faculty that is full-time | 100.0% |
130110 | Enrollment (undergraduate degree-seeking) | 198 |
130110 | Historically Black College and University | No |
130110 | Predominantly Black Institution | No |
130110 | Alaska Native Native Hawaiian serving institution | No |
130110 | Tribal College and University | No |
130110 | Asian American Native American Pacific Islander-serving institution | No |
130110 | Hispanic-serving institution | No |
130110 | Native American non-tribal institution | No |
130110 | Men-only college | No |
130110 | Women-only college | No |
130110 | Online-only education | No |
130110 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
130110 | Admission rate | 95% |
Financials
UNITID | Item | Value |
---|---|---|
130110 | University Tuition Information | https://www.paier.edu/net-price-calculator/ |
130110 | Pct of Undergrads Receiving Pell Grant | 49% |
130110 | Pct of Undergrads Receiving a Federal Loan | 66% |
130110 | Average Annual Cost of Attendance | $30,278 |
130110 | Average Annual Cost of Attendance ($0-30k Family Income) | $27,439 |
130110 | Average Annual Cost of Attendance ($30-48k Family Income) | $30,139 |
130110 | Average Annual Cost of Attendance ($48-75k Family Income) | $32,598 |
130110 | Average Annual Cost of Attendance ($110k+ Family Income) | $33,946 |
Outcomes
UNITID | Item | Value |
---|---|---|
130110 | Completion Rate | 61% |
130110 | Fed Loan Default Rate | <=20% |