Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
127918 | City | Denver | 1 |
127918 | State | CO | 2 |
127918 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
127918 | Locale | City: Large (population of 250,000 or more) | 4 |
127918 | Main Campus | Yes | 5 |
127918 | Institution Type | Private Non-Profit | 6 |
127918 | Accreditation | Higher Learning Commission | 7 |
127918 | Website | https://www.regis.edu/ | 8 |
127918 | Highest Degree Offered | Graduate degree | 9 |
127918 | Carnegie Classification | Doctoral/Professional Universities | 10 |
127918 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
127918 | Number of graduate students | 2,270 |
127918 | Proportion of faculty that is full-time | 44.9% |
127918 | Enrollment (undergraduate degree-seeking) | 2,239 |
127918 | Historically Black College and University | No |
127918 | Predominantly Black Institution | No |
127918 | Alaska Native Native Hawaiian serving institution | No |
127918 | Tribal College and University | No |
127918 | Asian American Native American Pacific Islander-serving institution | No |
127918 | Hispanic-serving institution | Yes |
127918 | Native American non-tribal institution | No |
127918 | Men-only college | No |
127918 | Women-only college | No |
127918 | Online-only education | No |
127918 | Religous affiliation of the institution | Roman Catholic |
127918 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
127918 | Admission rate | 76% |
127918 | Average SAT score of students admitted | 1149 |
127918 | Midpoint of SAT scores (critical reading) | 580 |
127918 | Midpoint of SAT scores (math) | 570 |
127918 | Midpoint of SAT scores (writing) | 525 |
127918 | Midpoint of the ACT cumulative score | 25 |
127918 | Midpoint of the ACT English score | 25 |
127918 | Midpoint of the ACT math score | 24 |
127918 | 25th percentile of SAT scores (critical reading) | 520 |
127918 | 75th percentile of SAT scores (critical reading) | 620 |
127918 | 25th percentile of SAT scores (math) | 500 |
127918 | 75th percentile of SAT scores (math) | 600 |
127918 | 25th percentile of SAT scores (writing) | 480 |
127918 | 75th percentile of SAT scores (writing) | 570 |
127918 | 25th percentile of the ACT cumulative score | 20 |
127918 | 75th percentile of the ACT cumulative score | 27 |
127918 | 25th percentile of the ACT English score | 20 |
127918 | 75th percentile of the ACT English score | 27 |
127918 | 25th percentile of the ACT math score | 17 |
127918 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
127918 | University Tuition Information | https://tcc.ruffalonl.com/Regis University/Freshman Students |
127918 | Pct of Undergrads Receiving Pell Grant | 25% |
127918 | Pct of Undergrads Receiving a Federal Loan | 45% |
127918 | Median Debt for Completing Students | $25,000 |
127918 | Median Debt For Students Who Withdrew | $15,000 |
127918 | Median Debt For Students with Family Income $0-30K | $20,625 |
127918 | Median Debt For Students with Family Income $30-75K | $21,500 |
127918 | Median Debt For Students with Family Income $75K+ | $17,501 |
127918 | Median Debt For First-Gen Students | $20,500 |
127918 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
127918 | Average Annual Cost of Attendance | $23,367 |
127918 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,805 |
127918 | Average Annual Cost of Attendance ($30-48k Family Income) | $20,827 |
127918 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,235 |
127918 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,789 |
127918 | Average Annual Cost of Attendance ($110k+ Family Income) | $30,596 |
Outcomes
UNITID | Item | Value |
---|---|---|
127918 | Med Earnings 10yr After Entry | $67,164 |
127918 | Completion Rate | 64% |
127918 | Fed Loan Default Rate | 05% |