Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
126119 | City | Marysville | 1 |
126119 | State | CA | 2 |
126119 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
126119 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
126119 | Main Campus | Yes | 5 |
126119 | Institution Type | Public Institution | 6 |
126119 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
126119 | Website | https://yc.yccd.edu/ | 8 |
126119 | Highest Degree Offered | Associate degree | 9 |
126119 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
126119 | Proportion of faculty that is full-time | 44.1% |
126119 | Enrollment (undergraduate degree-seeking) | 4,181 |
126119 | Historically Black College and University | No |
126119 | Predominantly Black Institution | No |
126119 | Alaska Native Native Hawaiian serving institution | No |
126119 | Tribal College and University | No |
126119 | Asian American Native American Pacific Islander-serving institution | Yes |
126119 | Hispanic-serving institution | Yes |
126119 | Native American non-tribal institution | No |
126119 | Men-only college | No |
126119 | Women-only college | No |
126119 | Online-only education | No |
126119 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
126119 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
126119 | University Tuition Information | https://yc.yccd.edu/student/financialaid/net-price-calculator/ |
126119 | Pct of Undergrads Receiving Pell Grant | 29% |
126119 | Pct of Undergrads Receiving a Federal Loan | 1% |
126119 | Median Debt For Students Who Withdrew | $6,000 |
126119 | Median Debt For Students with Family Income $0-30K | $6,000 |
126119 | Average Annual Cost of Attendance | $4,027 |
126119 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,972 |
126119 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,942 |
126119 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,724 |
Outcomes
UNITID | Item | Value |
---|---|---|
126119 | Med Earnings 10yr After Entry | $35,502 |
126119 | Completion Rate | 23% |
126119 | Fed Loan Default Rate | <=20% |