Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
125170 | City | Berkeley | 1 |
125170 | State | CA | 2 |
125170 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
125170 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
125170 | Main Campus | Yes | 5 |
125170 | Institution Type | Public Institution | 6 |
125170 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
125170 | Website | www.berkeleycitycollege.edu/wp/ | 8 |
125170 | Highest Degree Offered | Associate degree | 9 |
125170 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
125170 | Proportion of faculty that is full-time | 31.9% |
125170 | Enrollment (undergraduate degree-seeking) | 4,096 |
125170 | Historically Black College and University | No |
125170 | Predominantly Black Institution | No |
125170 | Alaska Native Native Hawaiian serving institution | No |
125170 | Tribal College and University | No |
125170 | Asian American Native American Pacific Islander-serving institution | Yes |
125170 | Hispanic-serving institution | Yes |
125170 | Native American non-tribal institution | No |
125170 | Men-only college | No |
125170 | Women-only college | No |
125170 | Online-only education | No |
125170 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
125170 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
125170 | University Tuition Information | www.berkeleycitycollege.edu/wp/financial_aid/net-price-calculator/ |
125170 | Pct of Undergrads Receiving Pell Grant | 12% |
125170 | Pct of Undergrads Receiving a Federal Loan | 1% |
125170 | Median Debt For Students with Family Income $0-30K | $9,500 |
125170 | Median Debt For First-Gen Students | $9,500 |
125170 | Average Annual Cost of Attendance | $9,184 |
125170 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,709 |
125170 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,599 |
125170 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,038 |
125170 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,438 |
Outcomes
UNITID | Item | Value |
---|---|---|
125170 | Med Earnings 10yr After Entry | $38,104 |
125170 | Completion Rate | 40% |
125170 | Fed Loan Default Rate | 15-19% |