Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
122746 | City | San Jose | 1 |
122746 | State | CA | 2 |
122746 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
122746 | Locale | City: Large (population of 250,000 or more) | 4 |
122746 | Main Campus | Yes | 5 |
122746 | Institution Type | Public Institution | 6 |
122746 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
122746 | Website | www.sjcc.edu/ | 8 |
122746 | Highest Degree Offered | Associate degree | 9 |
122746 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
122746 | Proportion of faculty that is full-time | 43.8% |
122746 | Enrollment (undergraduate degree-seeking) | 6,245 |
122746 | Historically Black College and University | No |
122746 | Predominantly Black Institution | No |
122746 | Alaska Native Native Hawaiian serving institution | No |
122746 | Tribal College and University | No |
122746 | Asian American Native American Pacific Islander-serving institution | Yes |
122746 | Hispanic-serving institution | Yes |
122746 | Native American non-tribal institution | No |
122746 | Men-only college | No |
122746 | Women-only college | No |
122746 | Online-only education | No |
122746 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
122746 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
122746 | University Tuition Information | https://misweb.cccco.edu/npc/472/npcalc.htm |
122746 | Pct of Undergrads Receiving Pell Grant | 18% |
122746 | Pct of Undergrads Receiving a Federal Loan | 0% |
122746 | Median Debt For Students Who Withdrew | $5,500 |
122746 | Median Debt For Students with Family Income $0-30K | $5,250 |
122746 | Median Debt For First-Gen Students | $5,850 |
122746 | Average Annual Cost of Attendance | $17,076 |
122746 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,994 |
122746 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,360 |
122746 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,016 |
122746 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,231 |
Outcomes
UNITID | Item | Value |
---|---|---|
122746 | Med Earnings 10yr After Entry | $43,784 |
122746 | Completion Rate | 32% |
122746 | Fed Loan Default Rate | 20-24% |