Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
120883 | City | Stockton | 1 |
120883 | State | CA | 2 |
120883 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
120883 | Locale | City: Large (population of 250,000 or more) | 4 |
120883 | Main Campus | Yes | 5 |
120883 | Institution Type | Private Non-Profit | 6 |
120883 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
120883 | Website | www.pacific.edu/ | 8 |
120883 | Highest Degree Offered | Graduate degree | 9 |
120883 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
120883 | Number of graduate students | 2,983 |
120883 | Proportion of faculty that is full-time | 52.5% |
120883 | Enrollment (undergraduate degree-seeking) | 3,266 |
120883 | Historically Black College and University | No |
120883 | Predominantly Black Institution | No |
120883 | Alaska Native Native Hawaiian serving institution | No |
120883 | Tribal College and University | No |
120883 | Asian American Native American Pacific Islander-serving institution | Yes |
120883 | Hispanic-serving institution | No |
120883 | Native American non-tribal institution | No |
120883 | Men-only college | No |
120883 | Women-only college | No |
120883 | Online-only education | No |
120883 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
120883 | Admission rate | 93% |
120883 | Average SAT score of students admitted | 1276 |
120883 | Midpoint of SAT scores (critical reading) | 620 |
120883 | Midpoint of SAT scores (math) | 630 |
120883 | Midpoint of SAT scores (writing) | 560 |
120883 | Midpoint of the ACT cumulative score | 28 |
120883 | Midpoint of the ACT English score | 28 |
120883 | Midpoint of the ACT math score | 26 |
120883 | 25th percentile of SAT scores (critical reading) | 560 |
120883 | 75th percentile of SAT scores (critical reading) | 680 |
120883 | 25th percentile of SAT scores (math) | 560 |
120883 | 75th percentile of SAT scores (math) | 743 |
120883 | 25th percentile of SAT scores (writing) | 490 |
120883 | 75th percentile of SAT scores (writing) | 630 |
120883 | 25th percentile of the ACT cumulative score | 25 |
120883 | 75th percentile of the ACT cumulative score | 33 |
120883 | 25th percentile of the ACT English score | 25 |
120883 | 75th percentile of the ACT English score | 34 |
120883 | 25th percentile of the ACT math score | 26 |
120883 | 75th percentile of the ACT math score | 34 |
Financials
UNITID | Item | Value |
---|---|---|
120883 | University Tuition Information | https://pacific.studentaidcalculator.com/survey.aspx |
120883 | Pct of Undergrads Receiving Pell Grant | 37% |
120883 | Pct of Undergrads Receiving a Federal Loan | 43% |
120883 | Median Debt for Completing Students | $19,500 |
120883 | Median Debt For Students Who Withdrew | $12,000 |
120883 | Median Debt For Students with Family Income $0-30K | $19,500 |
120883 | Median Debt For Students with Family Income $30-75K | $18,000 |
120883 | Median Debt For Students with Family Income $75K+ | $15,000 |
120883 | Median Debt For First-Gen Students | $18,500 |
120883 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
120883 | Average Annual Cost of Attendance | $23,800 |
120883 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,447 |
120883 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,676 |
120883 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,749 |
120883 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,985 |
120883 | Average Annual Cost of Attendance ($110k+ Family Income) | $34,948 |
Outcomes
UNITID | Item | Value |
---|---|---|
120883 | Med Earnings 10yr After Entry | $80,965 |
120883 | Completion Rate | 71% |
120883 | Fed Loan Default Rate | 03% |