Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
120254 | City | Los Angeles | 1 |
120254 | State | CA | 2 |
120254 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
120254 | Locale | City: Large (population of 250,000 or more) | 4 |
120254 | Main Campus | Yes | 5 |
120254 | Institution Type | Private Non-Profit | 6 |
120254 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
120254 | Website | https://www.oxy.edu/ | 8 |
120254 | Highest Degree Offered | Bachelor's degree | 9 |
120254 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
120254 | Proportion of faculty that is full-time | 71.1% |
120254 | Enrollment (undergraduate degree-seeking) | 1,935 |
120254 | Historically Black College and University | No |
120254 | Predominantly Black Institution | No |
120254 | Alaska Native Native Hawaiian serving institution | No |
120254 | Tribal College and University | No |
120254 | Asian American Native American Pacific Islander-serving institution | No |
120254 | Hispanic-serving institution | No |
120254 | Native American non-tribal institution | No |
120254 | Men-only college | No |
120254 | Women-only college | No |
120254 | Online-only education | No |
120254 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
120254 | Admission rate | 39% |
120254 | Average SAT score of students admitted | 1434 |
120254 | Midpoint of SAT scores (critical reading) | 705 |
120254 | Midpoint of SAT scores (math) | 710 |
120254 | Midpoint of SAT scores (writing) | 648 |
120254 | Midpoint of the ACT cumulative score | 32 |
120254 | Midpoint of the ACT English score | 33 |
120254 | Midpoint of the ACT math score | 30 |
120254 | 25th percentile of SAT scores (critical reading) | 690 |
120254 | 75th percentile of SAT scores (critical reading) | 750 |
120254 | 25th percentile of SAT scores (math) | 680 |
120254 | 75th percentile of SAT scores (math) | 760 |
120254 | 25th percentile of SAT scores (writing) | 605 |
120254 | 75th percentile of SAT scores (writing) | 690 |
120254 | 25th percentile of the ACT cumulative score | 31 |
120254 | 75th percentile of the ACT cumulative score | 34 |
120254 | 25th percentile of the ACT English score | 32 |
120254 | 75th percentile of the ACT English score | 35 |
120254 | 25th percentile of the ACT math score | 27 |
120254 | 75th percentile of the ACT math score | 32 |
Financials
UNITID | Item | Value |
---|---|---|
120254 | University Tuition Information | https://apps.oxy.edu/finaidcalc/ |
120254 | Pct of Undergrads Receiving Pell Grant | 17% |
120254 | Pct of Undergrads Receiving a Federal Loan | 39% |
120254 | Median Debt for Completing Students | $23,000 |
120254 | Median Debt For Students Who Withdrew | $9,080 |
120254 | Median Debt For Students with Family Income $0-30K | $19,000 |
120254 | Median Debt For Students with Family Income $30-75K | $17,500 |
120254 | Median Debt For Students with Family Income $75K+ | $19,248 |
120254 | Median Debt For First-Gen Students | $19,500 |
120254 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $244 |
120254 | Average Annual Cost of Attendance | $37,334 |
120254 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,674 |
120254 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,201 |
120254 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,473 |
120254 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,007 |
120254 | Average Annual Cost of Attendance ($110k+ Family Income) | $52,991 |
Outcomes
UNITID | Item | Value |
---|---|---|
120254 | Med Earnings 10yr After Entry | $68,355 |
120254 | Completion Rate | 83% |
120254 | Fed Loan Default Rate | <=2% |