Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
118958 | City | Oxnard | 1 |
118958 | State | CA | 2 |
118958 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
118958 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
118958 | Main Campus | Yes | 5 |
118958 | Institution Type | Private For-Profit | 6 |
118958 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
118958 | Website | www.modernbeautyacademy.org/ | 8 |
118958 | Highest Degree Offered | Certificate degree | 9 |
118958 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
118958 | Enrollment (undergraduate degree-seeking) | 63 |
118958 | Historically Black College and University | No |
118958 | Predominantly Black Institution | No |
118958 | Alaska Native Native Hawaiian serving institution | No |
118958 | Tribal College and University | No |
118958 | Asian American Native American Pacific Islander-serving institution | No |
118958 | Hispanic-serving institution | No |
118958 | Native American non-tribal institution | No |
118958 | Men-only college | No |
118958 | Women-only college | No |
118958 | Online-only education | No |
118958 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
118958 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
118958 | University Tuition Information | www.modernbeautyacademy.org/ |
118958 | Pct of Undergrads Receiving Pell Grant | 49% |
118958 | Pct of Undergrads Receiving a Federal Loan | 40% |
118958 | Average Annual Cost of Attendance | $26,540 |
118958 | Average Annual Cost of Attendance ($0-30k Family Income) | $24,815 |
118958 | Average Annual Cost of Attendance ($48-75k Family Income) | $26,442 |
118958 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,087 |
Outcomes
UNITID | Item | Value |
---|---|---|
118958 | Med Earnings 10yr After Entry | $23,375 |
118958 | Completion Rate | 63% |