Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
117715 | City | Los Angeles | 1 |
117715 | State | CA | 2 |
117715 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
117715 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
117715 | Main Campus | Yes | 5 |
117715 | Institution Type | Public Institution | 6 |
117715 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
117715 | Website | https://www.lasc.edu/ | 8 |
117715 | Highest Degree Offered | Associate degree | 9 |
117715 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
117715 | Proportion of faculty that is full-time | 30.0% |
117715 | Enrollment (undergraduate degree-seeking) | 3,586 |
117715 | Historically Black College and University | No |
117715 | Predominantly Black Institution | Yes |
117715 | Alaska Native Native Hawaiian serving institution | No |
117715 | Tribal College and University | No |
117715 | Asian American Native American Pacific Islander-serving institution | No |
117715 | Hispanic-serving institution | Yes |
117715 | Native American non-tribal institution | No |
117715 | Men-only college | No |
117715 | Women-only college | No |
117715 | Online-only education | No |
117715 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
117715 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
117715 | University Tuition Information | https://misweb.cccco.edu/npc/745/npcalc.htm |
117715 | Pct of Undergrads Receiving Pell Grant | 21% |
117715 | Pct of Undergrads Receiving a Federal Loan | 1% |
117715 | Median Debt For Students Who Withdrew | $9,875 |
117715 | Median Debt For Students with Family Income $0-30K | $10,000 |
117715 | Median Debt For First-Gen Students | $9,750 |
117715 | Average Annual Cost of Attendance | $6,411 |
117715 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,919 |
117715 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,370 |
117715 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,876 |
117715 | Average Annual Cost of Attendance ($75-110k Family Income) | $10,385 |
Outcomes
UNITID | Item | Value |
---|---|---|
117715 | Med Earnings 10yr After Entry | $29,508 |
117715 | Completion Rate | 19% |
117715 | Fed Loan Default Rate | 15-19% |