Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
117274 | City | Susanville | 1 |
117274 | State | CA | 2 |
117274 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
117274 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
117274 | Main Campus | Yes | 5 |
117274 | Institution Type | Public Institution | 6 |
117274 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
117274 | Website | www.lassencollege.edu/ | 8 |
117274 | Highest Degree Offered | Associate degree | 9 |
117274 | Carnegie Classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
117274 | Proportion of faculty that is full-time | 39.0% |
117274 | Enrollment (undergraduate degree-seeking) | 1,431 |
117274 | Historically Black College and University | No |
117274 | Predominantly Black Institution | No |
117274 | Alaska Native Native Hawaiian serving institution | No |
117274 | Tribal College and University | No |
117274 | Asian American Native American Pacific Islander-serving institution | No |
117274 | Hispanic-serving institution | Yes |
117274 | Native American non-tribal institution | No |
117274 | Men-only college | No |
117274 | Women-only college | No |
117274 | Online-only education | No |
117274 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
117274 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
117274 | University Tuition Information | https://misweb.cccco.edu/npc/131/npcalc.htm |
117274 | Pct of Undergrads Receiving Pell Grant | 11% |
117274 | Pct of Undergrads Receiving a Federal Loan | 1% |
117274 | Median Debt For Students with Family Income $0-30K | $5,500 |
117274 | Average Annual Cost of Attendance | $7,304 |
117274 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,789 |
117274 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,590 |
117274 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,084 |
117274 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,028 |
117274 | Average Annual Cost of Attendance ($110k+ Family Income) | $6,020 |
Outcomes
UNITID | Item | Value |
---|---|---|
117274 | Med Earnings 10yr After Entry | $30,529 |
117274 | Completion Rate | 27% |
117274 | Fed Loan Default Rate | 20-29% |