Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
116350 | City | Los Angeles | 1 |
116350 | State | CA | 2 |
116350 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
116350 | Locale | City: Large (population of 250,000 or more) | 4 |
116350 | Main Campus | Yes | 5 |
116350 | Institution Type | Private For-Profit | 6 |
116350 | Website | www.toniguy.edu/ | 8 |
116350 | Highest Degree Offered | Certificate degree | 9 |
116350 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
116350 | Enrollment (undergraduate degree-seeking) | 116 |
116350 | Historically Black College and University | No |
116350 | Predominantly Black Institution | No |
116350 | Alaska Native Native Hawaiian serving institution | No |
116350 | Tribal College and University | No |
116350 | Asian American Native American Pacific Islander-serving institution | No |
116350 | Hispanic-serving institution | No |
116350 | Native American non-tribal institution | No |
116350 | Men-only college | No |
116350 | Women-only college | No |
116350 | Online-only education | No |
116350 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
116350 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
116350 | University Tuition Information | scottsdale.toniguy.edu/net-price-calculator |
116350 | Pct of Undergrads Receiving Pell Grant | 49% |
116350 | Pct of Undergrads Receiving a Federal Loan | 52% |
116350 | Median Debt for Completing Students | $13,572 |
116350 | Median Debt For Students Who Withdrew | $5,500 |
116350 | Median Debt For Students with Family Income $0-30K | $11,637 |
116350 | Median Debt For Students with Family Income $30-75K | $10,556 |
116350 | Median Debt For Students with Family Income $75K+ | $10,555 |
116350 | Median Debt For First-Gen Students | $10,556 |
116350 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $144 |
116350 | Average Annual Cost of Attendance | $28,753 |
116350 | Average Annual Cost of Attendance ($0-30k Family Income) | $27,739 |
116350 | Average Annual Cost of Attendance ($30-48k Family Income) | $30,307 |
116350 | Average Annual Cost of Attendance ($75-110k Family Income) | $34,266 |
116350 | Average Annual Cost of Attendance ($110k+ Family Income) | $34,266 |
Outcomes
UNITID | Item | Value |
---|---|---|
116350 | Med Earnings 10yr After Entry | $20,363 |
116350 | Completion Rate | 52% |
116350 | Fed Loan Default Rate | 10-14% |