Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
115658 | City | Daly City | 1 |
115658 | State | CA | 2 |
115658 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
115658 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
115658 | Main Campus | Yes | 5 |
115658 | Institution Type | Private For-Profit | 6 |
115658 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
115658 | Website | www.hilltopbeautyschool.com/ | 8 |
115658 | Highest Degree Offered | Certificate degree | 9 |
115658 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
115658 | Enrollment (undergraduate degree-seeking) | 102 |
115658 | Historically Black College and University | No |
115658 | Predominantly Black Institution | No |
115658 | Alaska Native Native Hawaiian serving institution | No |
115658 | Tribal College and University | No |
115658 | Asian American Native American Pacific Islander-serving institution | No |
115658 | Hispanic-serving institution | No |
115658 | Native American non-tribal institution | No |
115658 | Men-only college | No |
115658 | Women-only college | No |
115658 | Online-only education | No |
115658 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
115658 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
115658 | University Tuition Information | www.hilltopbeautyschool.com/cosmetology-gedt/ |
115658 | Pct of Undergrads Receiving Pell Grant | 67% |
115658 | Pct of Undergrads Receiving a Federal Loan | 0% |
115658 | Average Annual Cost of Attendance | $18,117 |
115658 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,342 |
115658 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,801 |
115658 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,401 |
Outcomes
UNITID | Item | Value |
---|---|---|
115658 | Med Earnings 10yr After Entry | $27,973 |
115658 | Completion Rate | 64% |