Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
114840 | City | Pasadena | 1 |
114840 | State | CA | 2 |
114840 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
114840 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
114840 | Main Campus | Yes | 5 |
114840 | Institution Type | Private Non-Profit | 6 |
114840 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
114840 | Website | www.fuller.edu/ | 8 |
114840 | Highest Degree Offered | Graduate degree | 9 |
114840 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
114840 | Religious Affiliation | Multiple Protestant Denomination | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
114840 | Number of graduate students | 2,089 |
114840 | Proportion of faculty that is full-time | 46.5% |
114840 | Historically Black College and University | No |
114840 | Predominantly Black Institution | No |
114840 | Alaska Native Native Hawaiian serving institution | No |
114840 | Tribal College and University | No |
114840 | Asian American Native American Pacific Islander-serving institution | No |
114840 | Hispanic-serving institution | No |
114840 | Native American non-tribal institution | No |
114840 | Men-only college | No |
114840 | Women-only college | No |
114840 | Online-only education | No |
114840 | Religous affiliation of the institution | Multiple Protestant Denomination |
Admissions
UNITID | Item | Value |
---|---|---|
114840 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
114840 | University Tuition Information | fuller.edu/paying-for-grad-school/ |
Outcomes
UNITID | Item | Value |
---|