Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
112686 | City | Compton | 1 |
112686 | State | CA | 2 |
112686 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
112686 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
112686 | Main Campus | Yes | 5 |
112686 | Institution Type | Public Institution | 6 |
112686 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
112686 | Website | www.compton.edu/ | 8 |
112686 | Highest Degree Offered | Associate degree | 9 |
112686 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
112686 | Proportion of faculty that is full-time | 41.5% |
112686 | Enrollment (undergraduate degree-seeking) | 2,497 |
112686 | Historically Black College and University | No |
112686 | Predominantly Black Institution | No |
112686 | Alaska Native Native Hawaiian serving institution | No |
112686 | Tribal College and University | No |
112686 | Asian American Native American Pacific Islander-serving institution | No |
112686 | Hispanic-serving institution | Yes |
112686 | Native American non-tribal institution | No |
112686 | Men-only college | No |
112686 | Women-only college | No |
112686 | Online-only education | No |
112686 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
112686 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
112686 | University Tuition Information | https://nces.ed.gov/ipeds/netpricecalculator/#/ |
112686 | Pct of Undergrads Receiving Pell Grant | 25% |
112686 | Pct of Undergrads Receiving a Federal Loan | 1% |
112686 | Average Annual Cost of Attendance | $2,815 |
112686 | Average Annual Cost of Attendance ($0-30k Family Income) | $2,806 |
112686 | Average Annual Cost of Attendance ($30-48k Family Income) | $1,738 |
112686 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,293 |
Outcomes
UNITID | Item | Value |
---|---|---|
112686 | Med Earnings 10yr After Entry | $30,063 |
112686 | Completion Rate | 13% |