Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
112561 | City | Sonora | 1 |
112561 | State | CA | 2 |
112561 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
112561 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
112561 | Main Campus | Yes | 5 |
112561 | Institution Type | Public Institution | 6 |
112561 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
112561 | Website | https://www.gocolumbia.edu/ | 8 |
112561 | Highest Degree Offered | Associate degree | 9 |
112561 | Carnegie Classification | Associate's Colleges: High Transfer-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
112561 | Proportion of faculty that is full-time | 43.0% |
112561 | Enrollment (undergraduate degree-seeking) | 1,801 |
112561 | Historically Black College and University | No |
112561 | Predominantly Black Institution | No |
112561 | Alaska Native Native Hawaiian serving institution | No |
112561 | Tribal College and University | No |
112561 | Asian American Native American Pacific Islander-serving institution | No |
112561 | Hispanic-serving institution | No |
112561 | Native American non-tribal institution | No |
112561 | Men-only college | No |
112561 | Women-only college | No |
112561 | Online-only education | No |
112561 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
112561 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
112561 | University Tuition Information | https://misweb.cccco.edu/npc/591/npcalc.htm |
112561 | Pct of Undergrads Receiving Pell Grant | 21% |
112561 | Pct of Undergrads Receiving a Federal Loan | 0% |
112561 | Average Annual Cost of Attendance | $4,317 |
112561 | Average Annual Cost of Attendance ($0-30k Family Income) | $2,989 |
112561 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,576 |
112561 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,104 |
112561 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,971 |
Outcomes
UNITID | Item | Value |
---|---|---|
112561 | Med Earnings 10yr After Entry | $34,788 |
112561 | Completion Rate | 33% |