Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
112127 | City | Berkeley | 1 |
112127 | State | CA | 2 |
112127 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
112127 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
112127 | Main Campus | Yes | 5 |
112127 | Institution Type | Private Non-Profit | 6 |
112127 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
112127 | Website | www.cdsp.edu/ | 8 |
112127 | Highest Degree Offered | Graduate degree | 9 |
112127 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
112127 | Religious Affiliation | Protestant Episcopal | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
112127 | Number of graduate students | 64 |
112127 | Proportion of faculty that is full-time | 50.0% |
112127 | Historically Black College and University | No |
112127 | Predominantly Black Institution | No |
112127 | Alaska Native Native Hawaiian serving institution | No |
112127 | Tribal College and University | No |
112127 | Asian American Native American Pacific Islander-serving institution | No |
112127 | Hispanic-serving institution | No |
112127 | Native American non-tribal institution | No |
112127 | Men-only college | No |
112127 | Women-only college | No |
112127 | Online-only education | No |
112127 | Religous affiliation of the institution | Protestant Episcopal |
Admissions
UNITID | Item | Value |
---|---|---|
112127 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
112127 | University Tuition Information | www.cdsp.edu/ |
Outcomes
UNITID | Item | Value |
---|