Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
108667 | City | Alameda | 1 |
108667 | State | CA | 2 |
108667 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
108667 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
108667 | Main Campus | Yes | 5 |
108667 | Institution Type | Public Institution | 6 |
108667 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
108667 | Website | https://alameda.edu/ | 8 |
108667 | Highest Degree Offered | Associate degree | 9 |
108667 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
108667 | Proportion of faculty that is full-time | 46.6% |
108667 | Enrollment (undergraduate degree-seeking) | 4,236 |
108667 | Historically Black College and University | No |
108667 | Predominantly Black Institution | No |
108667 | Alaska Native Native Hawaiian serving institution | No |
108667 | Tribal College and University | No |
108667 | Asian American Native American Pacific Islander-serving institution | No |
108667 | Hispanic-serving institution | No |
108667 | Native American non-tribal institution | No |
108667 | Men-only college | No |
108667 | Women-only college | No |
108667 | Online-only education | No |
108667 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
108667 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
108667 | University Tuition Information | https://misweb.cccco.edu/npc/341/npcalc.htm |
108667 | Pct of Undergrads Receiving Pell Grant | 10% |
108667 | Pct of Undergrads Receiving a Federal Loan | 0% |
108667 | Average Annual Cost of Attendance | $13,355 |
108667 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,458 |
108667 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,175 |
108667 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,249 |
108667 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,909 |
108667 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,736 |
Outcomes
UNITID | Item | Value |
---|---|---|
108667 | Med Earnings 10yr After Entry | $42,463 |
108667 | Completion Rate | 32% |
108667 | Fed Loan Default Rate | <=20% |