Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
107080 | City | Conway | 1 |
107080 | State | AR | 2 |
107080 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
107080 | Locale | City: Small (population less than 100,000) | 4 |
107080 | Main Campus | Yes | 5 |
107080 | Institution Type | Private Non-Profit | 6 |
107080 | Accreditation | Higher Learning Commission | 7 |
107080 | Website | https://www.hendrix.edu/ | 8 |
107080 | Highest Degree Offered | Graduate degree | 9 |
107080 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
107080 | Religious Affiliation | United Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
107080 | Number of graduate students | 12 |
107080 | Proportion of faculty that is full-time | 100.0% |
107080 | Enrollment (undergraduate degree-seeking) | 1,127 |
107080 | Historically Black College and University | No |
107080 | Predominantly Black Institution | No |
107080 | Alaska Native Native Hawaiian serving institution | No |
107080 | Tribal College and University | No |
107080 | Asian American Native American Pacific Islander-serving institution | No |
107080 | Hispanic-serving institution | No |
107080 | Native American non-tribal institution | No |
107080 | Men-only college | No |
107080 | Women-only college | No |
107080 | Online-only education | No |
107080 | Religous affiliation of the institution | United Methodist |
107080 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
107080 | Admission rate | 60% |
107080 | Average SAT score of students admitted | 1246 |
107080 | Midpoint of SAT scores (critical reading) | 620 |
107080 | Midpoint of SAT scores (math) | 595 |
107080 | Midpoint of the ACT cumulative score | 28 |
107080 | Midpoint of the ACT English score | 29 |
107080 | Midpoint of the ACT math score | 25 |
107080 | 25th percentile of SAT scores (critical reading) | 580 |
107080 | 75th percentile of SAT scores (critical reading) | 680 |
107080 | 25th percentile of SAT scores (math) | 553 |
107080 | 75th percentile of SAT scores (math) | 648 |
107080 | 25th percentile of the ACT cumulative score | 23 |
107080 | 75th percentile of the ACT cumulative score | 30 |
107080 | 25th percentile of the ACT English score | 23 |
107080 | 75th percentile of the ACT English score | 32 |
107080 | 25th percentile of the ACT math score | 20 |
107080 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
107080 | University Tuition Information | https://collegenpc.com/hendrixcollege |
107080 | Pct of Undergrads Receiving Pell Grant | 25% |
107080 | Pct of Undergrads Receiving a Federal Loan | 44% |
107080 | Median Debt for Completing Students | $26,688 |
107080 | Median Debt For Students Who Withdrew | $6,500 |
107080 | Median Debt For Students with Family Income $0-30K | $19,488 |
107080 | Median Debt For Students with Family Income $30-75K | $20,750 |
107080 | Median Debt For Students with Family Income $75K+ | $19,500 |
107080 | Median Debt For First-Gen Students | $19,500 |
107080 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $283 |
107080 | Average Annual Cost of Attendance | $22,780 |
107080 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,694 |
107080 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,080 |
107080 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,365 |
107080 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,471 |
107080 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,807 |
Outcomes
UNITID | Item | Value |
---|---|---|
107080 | Med Earnings 10yr After Entry | $48,230 |
107080 | Completion Rate | 71% |
107080 | Fed Loan Default Rate | <=5% |