Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
106704 | City | Conway | 1 |
106704 | State | AR | 2 |
106704 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
106704 | Locale | City: Small (population less than 100,000) | 4 |
106704 | Main Campus | Yes | 5 |
106704 | Institution Type | Public Institution | 6 |
106704 | Accreditation | Higher Learning Commission | 7 |
106704 | Website | www.uca.edu/ | 8 |
106704 | Highest Degree Offered | Graduate degree | 9 |
106704 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
106704 | Number of graduate students | 1,919 |
106704 | Proportion of faculty that is full-time | 79.0% |
106704 | Enrollment (undergraduate degree-seeking) | 7,563 |
106704 | Historically Black College and University | No |
106704 | Predominantly Black Institution | No |
106704 | Alaska Native Native Hawaiian serving institution | No |
106704 | Tribal College and University | No |
106704 | Asian American Native American Pacific Islander-serving institution | No |
106704 | Hispanic-serving institution | No |
106704 | Native American non-tribal institution | No |
106704 | Men-only college | No |
106704 | Women-only college | No |
106704 | Online-only education | No |
106704 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
106704 | Admission rate | 91% |
106704 | Average SAT score of students admitted | 1118 |
106704 | Midpoint of SAT scores (critical reading) | 550 |
106704 | Midpoint of SAT scores (math) | 520 |
106704 | Midpoint of SAT scores (writing) | 495 |
106704 | Midpoint of the ACT cumulative score | 23 |
106704 | Midpoint of the ACT English score | 24 |
106704 | Midpoint of the ACT math score | 21 |
106704 | 25th percentile of SAT scores (critical reading) | 460 |
106704 | 75th percentile of SAT scores (critical reading) | 570 |
106704 | 25th percentile of SAT scores (math) | 480 |
106704 | 75th percentile of SAT scores (math) | 560 |
106704 | 25th percentile of SAT scores (writing) | 440 |
106704 | 75th percentile of SAT scores (writing) | 550 |
106704 | 25th percentile of the ACT cumulative score | 19 |
106704 | 75th percentile of the ACT cumulative score | 25 |
106704 | 25th percentile of the ACT English score | 18 |
106704 | 75th percentile of the ACT English score | 26 |
106704 | 25th percentile of the ACT math score | 17 |
106704 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
106704 | University Tuition Information | uca.edu/financialaid/financial-aid-net-price-calculator/ |
106704 | Pct of Undergrads Receiving Pell Grant | 36% |
106704 | Pct of Undergrads Receiving a Federal Loan | 41% |
106704 | Median Debt for Completing Students | $20,346 |
106704 | Median Debt For Students Who Withdrew | $8,315 |
106704 | Median Debt For Students with Family Income $0-30K | $12,981 |
106704 | Median Debt For Students with Family Income $30-75K | $13,500 |
106704 | Median Debt For Students with Family Income $75K+ | $12,713 |
106704 | Median Debt For First-Gen Students | $13,000 |
106704 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $216 |
106704 | Average Annual Cost of Attendance | $15,889 |
106704 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,601 |
106704 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,316 |
106704 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,869 |
106704 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,715 |
106704 | Average Annual Cost of Attendance ($110k+ Family Income) | $19,043 |
Outcomes
UNITID | Item | Value |
---|---|---|
106704 | Med Earnings 10yr After Entry | $43,712 |
106704 | Completion Rate | 50% |
106704 | Fed Loan Default Rate | 10% |