Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
104717 | City | Phoenix | 1 |
104717 | State | AZ | 2 |
104717 | Region | Southwest (AZ, NM, OK, TX) | 3 |
104717 | Locale | City: Large (population of 250,000 or more) | 4 |
104717 | Main Campus | Yes | 5 |
104717 | Institution Type | Private For-Profit | 6 |
104717 | Accreditation | Higher Learning Commission | 7 |
104717 | Website | www.gcu.edu/ | 8 |
104717 | Highest Degree Offered | Graduate degree | 9 |
104717 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
104717 | Number of graduate students | 35,047 |
104717 | Proportion of faculty that is full-time | 8.8% |
104717 | Enrollment (undergraduate degree-seeking) | 65,147 |
104717 | Historically Black College and University | No |
104717 | Predominantly Black Institution | No |
104717 | Alaska Native Native Hawaiian serving institution | No |
104717 | Tribal College and University | No |
104717 | Asian American Native American Pacific Islander-serving institution | No |
104717 | Hispanic-serving institution | No |
104717 | Native American non-tribal institution | No |
104717 | Men-only college | No |
104717 | Women-only college | No |
104717 | Online-only education | No |
104717 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
104717 | Admission rate | 78% |
Financials
UNITID | Item | Value |
---|---|---|
104717 | University Tuition Information | https://www.gcu.edu/tuition-and-financial-aid |
104717 | Pct of Undergrads Receiving Pell Grant | 43% |
104717 | Pct of Undergrads Receiving a Federal Loan | 53% |
104717 | Median Debt for Completing Students | $22,114 |
104717 | Median Debt For Students Who Withdrew | $6,533 |
104717 | Median Debt For Students with Family Income $0-30K | $10,764 |
104717 | Median Debt For Students with Family Income $30-75K | $13,842 |
104717 | Median Debt For Students with Family Income $75K+ | $15,000 |
104717 | Median Debt For First-Gen Students | $12,500 |
104717 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $234 |
104717 | Average Annual Cost of Attendance | $21,798 |
104717 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,207 |
104717 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,313 |
104717 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,977 |
104717 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,915 |
104717 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,879 |
Outcomes
UNITID | Item | Value |
---|---|---|
104717 | Med Earnings 10yr After Entry | $38,385 |
104717 | Completion Rate | 45% |
104717 | Fed Loan Default Rate | 11% |