Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
102580 | City | Palmer | 1 |
102580 | State | AK | 2 |
102580 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
102580 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
102580 | Main Campus | Yes | 5 |
102580 | Institution Type | Private Non-Profit | 6 |
102580 | Accreditation | Association for Biblical Higher Education | 7 |
102580 | Website | www.akbible.edu/ | 8 |
102580 | Highest Degree Offered | Bachelor's degree | 9 |
102580 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
102580 | Religious Affiliation | Undenominational | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
102580 | Enrollment (undergraduate degree-seeking) | 31 |
102580 | Historically Black College and University | No |
102580 | Predominantly Black Institution | No |
102580 | Alaska Native Native Hawaiian serving institution | No |
102580 | Tribal College and University | No |
102580 | Asian American Native American Pacific Islander-serving institution | No |
102580 | Hispanic-serving institution | No |
102580 | Native American non-tribal institution | No |
102580 | Men-only college | No |
102580 | Women-only college | No |
102580 | Online-only education | No |
102580 | Religous affiliation of the institution | Undenominational |
102580 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
102580 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
102580 | University Tuition Information | www.akbible.edu/admissions/tuition-aid/net-price-calculator/ |
102580 | Pct of Undergrads Receiving Pell Grant | 52% |
102580 | Pct of Undergrads Receiving a Federal Loan | 7% |
102580 | Average Annual Cost of Attendance | $16,196 |
102580 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,153 |
102580 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,159 |
102580 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,319 |
Outcomes
UNITID | Item | Value |
---|---|---|
102580 | Completion Rate | 50% |