Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
101994 | City | Evergreen | 1 |
101994 | State | AL | 2 |
101994 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
101994 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
101994 | Main Campus | Yes | 5 |
101994 | Institution Type | Public Institution | 6 |
101994 | Accreditation | Council on Occupational Education | 7 |
101994 | Website | www.rstc.edu/ | 8 |
101994 | Highest Degree Offered | Associate degree | 9 |
101994 | Carnegie Classification | Associate's Colleges: High Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
101994 | Proportion of faculty that is full-time | 55.2% |
101994 | Enrollment (undergraduate degree-seeking) | 281 |
101994 | Historically Black College and University | No |
101994 | Predominantly Black Institution | No |
101994 | Alaska Native Native Hawaiian serving institution | No |
101994 | Tribal College and University | No |
101994 | Asian American Native American Pacific Islander-serving institution | No |
101994 | Hispanic-serving institution | No |
101994 | Native American non-tribal institution | No |
101994 | Men-only college | No |
101994 | Women-only college | No |
101994 | Online-only education | No |
101994 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
101994 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
101994 | University Tuition Information | images.pcmac.org/Uploads/ReidStateTech/ReidStateTech/Divisions/DocumentsCategories/Documents/index_{SIS703AD5AB07EA}.html |
101994 | Pct of Undergrads Receiving Pell Grant | 53% |
101994 | Pct of Undergrads Receiving a Federal Loan | 0% |
101994 | Average Annual Cost of Attendance | $1,602 |
101994 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,600 |
101994 | Average Annual Cost of Attendance ($30-48k Family Income) | $368 |
101994 | Average Annual Cost of Attendance ($48-75k Family Income) | $3,680 |
Outcomes
UNITID | Item | Value |
---|---|---|
101994 | Med Earnings 10yr After Entry | $28,816 |
101994 | Completion Rate | 34% |