Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
101462 | City | Huntsville | 1 |
101462 | State | AL | 2 |
101462 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
101462 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
101462 | Main Campus | Yes | 5 |
101462 | Institution Type | Public Institution | 6 |
101462 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
101462 | Website | https://www.drakestate.edu/ | 8 |
101462 | Highest Degree Offered | Associate degree | 9 |
101462 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
101462 | Proportion of faculty that is full-time | 42.9% |
101462 | Enrollment (undergraduate degree-seeking) | 698 |
101462 | Historically Black College and University | Yes |
101462 | Predominantly Black Institution | No |
101462 | Alaska Native Native Hawaiian serving institution | No |
101462 | Tribal College and University | No |
101462 | Asian American Native American Pacific Islander-serving institution | No |
101462 | Hispanic-serving institution | No |
101462 | Native American non-tribal institution | No |
101462 | Men-only college | No |
101462 | Women-only college | No |
101462 | Online-only education | No |
101462 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
101462 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
101462 | University Tuition Information | https://www.drakestate.edu/NetPriceCalculator.html |
101462 | Pct of Undergrads Receiving Pell Grant | 46% |
101462 | Pct of Undergrads Receiving a Federal Loan | 0% |
101462 | Average Annual Cost of Attendance | $5,138 |
101462 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,016 |
101462 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,188 |
101462 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,576 |
Outcomes
UNITID | Item | Value |
---|---|---|
101462 | Med Earnings 10yr After Entry | $28,569 |
101462 | Completion Rate | 13% |