Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 19457801 | City | New York | 1 |
| 19457801 | State | NY | 2 |
| 19457801 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 19457801 | Main Campus | No | 5 |
| 19457801 | Institution Type | Private Non-Profit | 6 |
| 19457801 | Accreditation | Middle States Commission on Higher Education | 7 |
| 19457801 | Website | https://www.pratt.edu/ | 8 |
| 19457801 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 19457801 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 19457801 | Median Debt for Completing Students | $26,000 |
| 19457801 | Median Debt For Students Who Withdrew | $8,750 |
| 19457801 | Median Debt For Students with Family Income $0-30K | $22,274 |
| 19457801 | Median Debt For Students with Family Income $30-75K | $23,250 |
| 19457801 | Median Debt For Students with Family Income $75K+ | $19,500 |
| 19457801 | Median Debt For First-Gen Students | $21,500 |
| 19457801 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 19457801 | Med Earnings 10yr After Entry | $52,718 |
| 19457801 | Fed Loan Default Rate | 06% |