Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 15535301 | City | Kansas City | 1 |
| 15535301 | State | MO | 2 |
| 15535301 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
| 15535301 | Main Campus | No | 5 |
| 15535301 | Institution Type | Private For-Profit | 6 |
| 15535301 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
| 15535301 | Website | www.otbcollege.com/ | 8 |
| 15535301 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 15535301 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 15535301 | Median Debt for Completing Students | $13,000 |
| 15535301 | Median Debt For Students Who Withdrew | $4,750 |
| 15535301 | Median Debt For Students with Family Income $0-30K | $10,000 |
| 15535301 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $138 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 15535301 | Med Earnings 10yr After Entry | $19,950 |
| 15535301 | Fed Loan Default Rate | 40-59% |