Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 15208001 | City | Chicago | 1 |
| 15208001 | State | IL | 2 |
| 15208001 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
| 15208001 | Main Campus | No | 5 |
| 15208001 | Institution Type | Private Non-Profit | 6 |
| 15208001 | Accreditation | Higher Learning Commission | 7 |
| 15208001 | Website | www.nd.edu/ | 8 |
| 15208001 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 15208001 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 15208001 | Median Debt for Completing Students | $19,000 |
| 15208001 | Median Debt For Students Who Withdrew | $8,000 |
| 15208001 | Median Debt For Students with Family Income $0-30K | $14,260 |
| 15208001 | Median Debt For Students with Family Income $30-75K | $17,500 |
| 15208001 | Median Debt For Students with Family Income $75K+ | $19,000 |
| 15208001 | Median Debt For First-Gen Students | $19,000 |
| 15208001 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $201 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 15208001 | Med Earnings 10yr After Entry | $93,220 |
| 15208001 | Fed Loan Default Rate | 01% |