Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 13247101 | City | Orlando | 1 |
| 13247101 | State | FL | 2 |
| 13247101 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 13247101 | Main Campus | No | 5 |
| 13247101 | Institution Type | Private Non-Profit | 6 |
| 13247101 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 13247101 | Website | www.barry.edu/law/ | 8 |
| 13247101 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 13247101 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 13247101 | Median Debt for Completing Students | $26,997 |
| 13247101 | Median Debt For Students Who Withdrew | $8,250 |
| 13247101 | Median Debt For Students with Family Income $0-30K | $15,750 |
| 13247101 | Median Debt For Students with Family Income $30-75K | $15,497 |
| 13247101 | Median Debt For Students with Family Income $75K+ | $15,250 |
| 13247101 | Median Debt For First-Gen Students | $15,150 |
| 13247101 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 13247101 | Med Earnings 10yr After Entry | $54,203 |
| 13247101 | Fed Loan Default Rate | 10% |