Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 11458501 | City | San Jose | 1 |
| 11458501 | State | CA | 2 |
| 11458501 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 11458501 | Main Campus | No | 5 |
| 11458501 | Institution Type | Private For-Profit | 6 |
| 11458501 | Accreditation | Accrediting Commission for Acupuncture and Oriental Medicine | 7 |
| 11458501 | Website | www.fivebranches.edu/ | 8 |
| 11458501 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 11458501 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|
Outcomes
| UNITID | Item | Value |
|---|