Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 495280 | City | Flagstaff | 1 |
| 495280 | State | AZ | 2 |
| 495280 | Region | Southwest (AZ, NM, OK, TX) | 3 |
| 495280 | Locale | City: Small (population less than 100,000) | 4 |
| 495280 | Main Campus | Yes | 5 |
| 495280 | Institution Type | Private Non-Profit | 6 |
| 495280 | Accreditation | Association for Biblical Higher Education | 7 |
| 495280 | Website | https://www.indianbible.org/ | 8 |
| 495280 | Highest Degree Offered | Bachelor's degree | 9 |
| 495280 | Carnegie Classification | Special Focus Two-Year: Other Fields | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 495280 | Enrollment (undergraduate degree-seeking) | 27 |
| 495280 | Historically Black College and University | No |
| 495280 | Predominantly Black Institution | No |
| 495280 | Alaska Native Native Hawaiian serving institution | No |
| 495280 | Tribal College and University | No |
| 495280 | Asian American Native American Pacific Islander-serving institution | No |
| 495280 | Hispanic-serving institution | No |
| 495280 | Native American non-tribal institution | No |
| 495280 | Men-only college | No |
| 495280 | Women-only college | No |
| 495280 | Online-only education | No |
| 495280 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 495280 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 495280 | University Tuition Information | www.indianbible.org/consumer-information/ |
| 495280 | Pct of Undergrads Receiving Pell Grant | 76% |
| 495280 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 495280 | Average Annual Cost of Attendance | $5,045 |
| 495280 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,145 |
| 495280 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,945 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 495280 | Completion Rate | 71% |