Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 491738 | City | Kahului | 1 |
| 491738 | State | HI | 2 |
| 491738 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 491738 | Locale | City: Small (population less than 100,000) | 4 |
| 491738 | Main Campus | Yes | 5 |
| 491738 | Institution Type | Private For-Profit | 6 |
| 491738 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 491738 | Website | ibs-hi.com/ | 8 |
| 491738 | Highest Degree Offered | Certificate degree | 9 |
| 491738 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 491738 | Enrollment (undergraduate degree-seeking) | 63 |
| 491738 | Historically Black College and University | No |
| 491738 | Predominantly Black Institution | No |
| 491738 | Alaska Native Native Hawaiian serving institution | No |
| 491738 | Tribal College and University | No |
| 491738 | Asian American Native American Pacific Islander-serving institution | No |
| 491738 | Hispanic-serving institution | No |
| 491738 | Native American non-tribal institution | No |
| 491738 | Men-only college | No |
| 491738 | Women-only college | No |
| 491738 | Online-only education | No |
| 491738 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 491738 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 491738 | University Tuition Information | ibs-hi.com/wp-content/uploads/npcalc.htm |
| 491738 | Pct of Undergrads Receiving Pell Grant | 46% |
| 491738 | Pct of Undergrads Receiving a Federal Loan | 25% |
| 491738 | Average Annual Cost of Attendance | $11,492 |
| 491738 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,492 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 491738 | Completion Rate | 69% |