Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 491552 | City | Lafayette | 1 |
| 491552 | State | IN | 2 |
| 491552 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
| 491552 | Locale | City: Small (population less than 100,000) | 4 |
| 491552 | Main Campus | Yes | 5 |
| 491552 | Institution Type | Private For-Profit | 6 |
| 491552 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 491552 | Website | www.ccedcenter.com/ | 8 |
| 491552 | Highest Degree Offered | Certificate degree | 9 |
| 491552 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 491552 | Enrollment (undergraduate degree-seeking) | 32 |
| 491552 | Historically Black College and University | No |
| 491552 | Predominantly Black Institution | No |
| 491552 | Alaska Native Native Hawaiian serving institution | No |
| 491552 | Tribal College and University | No |
| 491552 | Asian American Native American Pacific Islander-serving institution | No |
| 491552 | Hispanic-serving institution | No |
| 491552 | Native American non-tribal institution | No |
| 491552 | Men-only college | No |
| 491552 | Women-only college | No |
| 491552 | Online-only education | No |
| 491552 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 491552 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 491552 | University Tuition Information | www.ccedcenter.com/enroll |
| 491552 | Pct of Undergrads Receiving Pell Grant | 45% |
| 491552 | Pct of Undergrads Receiving a Federal Loan | 94% |
| 491552 | Average Annual Cost of Attendance | $12,288 |
| 491552 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,288 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 491552 | Completion Rate | 96% |