Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 490319 | City | Lakewood | 1 |
| 490319 | State | NJ | 2 |
| 490319 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 490319 | Locale | City: Small (population less than 100,000) | 4 |
| 490319 | Main Campus | Yes | 5 |
| 490319 | Institution Type | Private Non-Profit | 6 |
| 490319 | Accreditation | Association of Institutions of Jewish Studies | 7 |
| 490319 | Website | https://www.yeshivabaisaharon.com/ | 8 |
| 490319 | Highest Degree Offered | Non-degree-granting | 9 |
| 490319 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 490319 | Enrollment (undergraduate degree-seeking) | 12 |
| 490319 | Historically Black College and University | No |
| 490319 | Predominantly Black Institution | No |
| 490319 | Alaska Native Native Hawaiian serving institution | No |
| 490319 | Tribal College and University | No |
| 490319 | Asian American Native American Pacific Islander-serving institution | No |
| 490319 | Hispanic-serving institution | No |
| 490319 | Native American non-tribal institution | No |
| 490319 | Men-only college | No |
| 490319 | Women-only college | No |
| 490319 | Online-only education | No |
| 490319 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 490319 | Admission rate | 60% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 490319 | University Tuition Information | yeshivabaisaharon.com/links/ |
| 490319 | Pct of Undergrads Receiving Pell Grant | 94% |
| 490319 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 490319 | Average Annual Cost of Attendance | $6,534 |
| 490319 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,313 |
| 490319 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,749 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 490319 | Completion Rate | 16% |