Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 485360 | City | Houston | 1 |
| 485360 | State | TX | 2 |
| 485360 | Region | Southwest (AZ, NM, OK, TX) | 3 |
| 485360 | Locale | City: Large (population of 250,000 or more) | 4 |
| 485360 | Main Campus | Yes | 5 |
| 485360 | Institution Type | Private Non-Profit | 6 |
| 485360 | Accreditation | Council on Occupational Education | 7 |
| 485360 | Website | www.vocationalnursinginstitute.com/ | 8 |
| 485360 | Highest Degree Offered | Certificate degree | 9 |
| 485360 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 485360 | Enrollment (undergraduate degree-seeking) | 35 |
| 485360 | Historically Black College and University | No |
| 485360 | Predominantly Black Institution | No |
| 485360 | Alaska Native Native Hawaiian serving institution | No |
| 485360 | Tribal College and University | No |
| 485360 | Asian American Native American Pacific Islander-serving institution | No |
| 485360 | Hispanic-serving institution | No |
| 485360 | Native American non-tribal institution | No |
| 485360 | Men-only college | No |
| 485360 | Women-only college | No |
| 485360 | Online-only education | No |
| 485360 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 485360 | Admission rate | 100% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 485360 | University Tuition Information | vni.edu/npc/index.html |
| 485360 | Pct of Undergrads Receiving Pell Grant | 37% |
| 485360 | Pct of Undergrads Receiving a Federal Loan | 26% |
| 485360 | Average Annual Cost of Attendance | $59,523 |
| 485360 | Average Annual Cost of Attendance ($0-30k Family Income) | $59,523 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 485360 | Completion Rate | 28% |