Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
481906 | City | Charleston | 1 |
481906 | State | WV | 2 |
481906 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
481906 | Locale | City: Small (population less than 100,000) | 4 |
481906 | Main Campus | No | 5 |
481906 | Institution Type | Private For-Profit | 6 |
481906 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
481906 | Website | https://rosseducation.edu/ | 8 |
481906 | Highest Degree Offered | Certificate degree | 9 |
481906 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
481906 | Enrollment (undergraduate degree-seeking) | 41 |
481906 | Historically Black College and University | No |
481906 | Predominantly Black Institution | No |
481906 | Alaska Native Native Hawaiian serving institution | No |
481906 | Tribal College and University | No |
481906 | Asian American Native American Pacific Islander-serving institution | No |
481906 | Hispanic-serving institution | No |
481906 | Native American non-tribal institution | No |
481906 | Men-only college | No |
481906 | Women-only college | No |
481906 | Online-only education | No |
481906 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
481906 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
481906 | University Tuition Information | https://rosseducation.edu/consumer-info/#npc |
481906 | Pct of Undergrads Receiving Pell Grant | 78% |
481906 | Pct of Undergrads Receiving a Federal Loan | 87% |
481906 | Median Debt for Completing Students | $9,500 |
481906 | Median Debt For Students Who Withdrew | $4,725 |
481906 | Median Debt For Students with Family Income $0-30K | $8,019 |
481906 | Median Debt For Students with Family Income $30-75K | $5,500 |
481906 | Median Debt For Students with Family Income $75K+ | $5,500 |
481906 | Median Debt For First-Gen Students | $5,645 |
481906 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
481906 | Average Annual Cost of Attendance | $18,290 |
481906 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,976 |
481906 | Average Annual Cost of Attendance ($30-48k Family Income) | $23,795 |
481906 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,250 |
Outcomes
UNITID | Item | Value |
---|---|---|
481906 | Med Earnings 10yr After Entry | $29,128 |
481906 | Completion Rate | 54% |
481906 | Fed Loan Default Rate | 24% |