Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
481465 | City | Kenner | 1 |
481465 | State | LA | 2 |
481465 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
481465 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
481465 | Main Campus | Yes | 5 |
481465 | Institution Type | Private For-Profit | 6 |
481465 | Accreditation | Council on Occupational Education | 7 |
481465 | Website | healthcaretraininginstitutenola.net/ | 8 |
481465 | Highest Degree Offered | Certificate degree | 9 |
481465 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
481465 | Enrollment (undergraduate degree-seeking) | 78 |
481465 | Historically Black College and University | No |
481465 | Predominantly Black Institution | No |
481465 | Alaska Native Native Hawaiian serving institution | No |
481465 | Tribal College and University | No |
481465 | Asian American Native American Pacific Islander-serving institution | No |
481465 | Hispanic-serving institution | No |
481465 | Native American non-tribal institution | No |
481465 | Men-only college | No |
481465 | Women-only college | No |
481465 | Online-only education | No |
481465 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
481465 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
481465 | University Tuition Information | healthcaretraininginstitutenola.net/NetPriceCalculator/index.html |
481465 | Pct of Undergrads Receiving Pell Grant | 29% |
481465 | Pct of Undergrads Receiving a Federal Loan | 52% |
481465 | Median Debt for Completing Students | $20,000 |
481465 | Median Debt For Students Who Withdrew | $4,750 |
481465 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $212 |
481465 | Average Annual Cost of Attendance | $19,179 |
481465 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,179 |
Outcomes
UNITID | Item | Value |
---|---|---|
481465 | Completion Rate | 64% |
481465 | Fed Loan Default Rate | 10-19% |