Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
481456 | City | Heber City | 1 |
481456 | State | UT | 2 |
481456 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
481456 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
481456 | Main Campus | Yes | 5 |
481456 | Institution Type | Private For-Profit | 6 |
481456 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
481456 | Website | bonniejosephacademy.com/ | 8 |
481456 | Highest Degree Offered | Certificate degree | 9 |
481456 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
481456 | Enrollment (undergraduate degree-seeking) | 15 |
481456 | Historically Black College and University | No |
481456 | Predominantly Black Institution | No |
481456 | Alaska Native Native Hawaiian serving institution | No |
481456 | Tribal College and University | No |
481456 | Asian American Native American Pacific Islander-serving institution | No |
481456 | Hispanic-serving institution | No |
481456 | Native American non-tribal institution | No |
481456 | Men-only college | No |
481456 | Women-only college | No |
481456 | Online-only education | No |
481456 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
481456 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
481456 | University Tuition Information | bonniejosephacademy.com/ |
481456 | Pct of Undergrads Receiving Pell Grant | 23% |
481456 | Pct of Undergrads Receiving a Federal Loan | 9% |
481456 | Average Annual Cost of Attendance | $7,112 |
481456 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,112 |
Outcomes
UNITID | Item | Value |
---|---|---|
481456 | Completion Rate | 77% |