Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
481021 | City | Leesport | 1 |
481021 | State | PA | 2 |
481021 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
481021 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
481021 | Main Campus | Yes | 5 |
481021 | Institution Type | Public Institution | 6 |
481021 | Accreditation | Middle States Commission on Secondary Education | 7 |
481021 | Website | www.berkscareer.com/ACE | 8 |
481021 | Highest Degree Offered | Certificate degree | 9 |
481021 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
481021 | Enrollment (undergraduate degree-seeking) | 41 |
481021 | Historically Black College and University | No |
481021 | Predominantly Black Institution | No |
481021 | Alaska Native Native Hawaiian serving institution | No |
481021 | Tribal College and University | No |
481021 | Asian American Native American Pacific Islander-serving institution | No |
481021 | Hispanic-serving institution | No |
481021 | Native American non-tribal institution | No |
481021 | Men-only college | No |
481021 | Women-only college | No |
481021 | Online-only education | No |
481021 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
481021 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
481021 | University Tuition Information | https://berkscareer.com/wp-content/uploads/2022/11/index.html |
481021 | Pct of Undergrads Receiving Pell Grant | 23% |
481021 | Pct of Undergrads Receiving a Federal Loan | 34% |
481021 | Average Annual Cost of Attendance | $19,951 |
481021 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,951 |
481021 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,951 |
Outcomes
UNITID | Item | Value |
---|---|---|
481021 | Completion Rate | 82% |