Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
480471 | City | Stockton | 1 |
480471 | State | CA | 2 |
480471 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
480471 | Locale | City: Large (population of 250,000 or more) | 4 |
480471 | Main Campus | No | 5 |
480471 | Institution Type | Private For-Profit | 6 |
480471 | Accreditation | Accrediting Council for Continuing Education & Training | 7 |
480471 | Website | https://www.uei.edu/ | 8 |
480471 | Highest Degree Offered | Certificate degree | 9 |
480471 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
480471 | Enrollment (undergraduate degree-seeking) | 813 |
480471 | Historically Black College and University | No |
480471 | Predominantly Black Institution | No |
480471 | Alaska Native Native Hawaiian serving institution | No |
480471 | Tribal College and University | No |
480471 | Asian American Native American Pacific Islander-serving institution | No |
480471 | Hispanic-serving institution | No |
480471 | Native American non-tribal institution | No |
480471 | Men-only college | No |
480471 | Women-only college | No |
480471 | Online-only education | No |
480471 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
480471 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
480471 | University Tuition Information | https://enroll.uei.edu/Npc |
480471 | Pct of Undergrads Receiving Pell Grant | 75% |
480471 | Pct of Undergrads Receiving a Federal Loan | 77% |
480471 | Median Debt for Completing Students | $9,500 |
480471 | Median Debt For Students Who Withdrew | $4,360 |
480471 | Median Debt For Students with Family Income $0-30K | $9,500 |
480471 | Median Debt For Students with Family Income $30-75K | $8,757 |
480471 | Median Debt For Students with Family Income $75K+ | $5,500 |
480471 | Median Debt For First-Gen Students | $9,500 |
480471 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
480471 | Average Annual Cost of Attendance | $27,662 |
480471 | Average Annual Cost of Attendance ($0-30k Family Income) | $27,365 |
480471 | Average Annual Cost of Attendance ($30-48k Family Income) | $27,894 |
480471 | Average Annual Cost of Attendance ($48-75k Family Income) | $28,627 |
480471 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,991 |
480471 | Average Annual Cost of Attendance ($110k+ Family Income) | $32,023 |
Outcomes
UNITID | Item | Value |
---|---|---|
480471 | Med Earnings 10yr After Entry | $28,233 |
480471 | Completion Rate | 56% |
480471 | Fed Loan Default Rate | 29% |