Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
480161 | City | Louisville | 1 |
480161 | State | KY | 2 |
480161 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
480161 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
480161 | Main Campus | Yes | 5 |
480161 | Institution Type | Private For-Profit | 6 |
480161 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
480161 | Website | idealbeautyacademy.net/ | 8 |
480161 | Highest Degree Offered | Certificate degree | 9 |
480161 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
480161 | Enrollment (undergraduate degree-seeking) | 12 |
480161 | Historically Black College and University | No |
480161 | Predominantly Black Institution | No |
480161 | Alaska Native Native Hawaiian serving institution | No |
480161 | Tribal College and University | No |
480161 | Asian American Native American Pacific Islander-serving institution | No |
480161 | Hispanic-serving institution | No |
480161 | Native American non-tribal institution | No |
480161 | Men-only college | No |
480161 | Women-only college | No |
480161 | Online-only education | No |
480161 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
480161 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
480161 | University Tuition Information | idealbeautyacademy.net/consumer-information/ |
480161 | Pct of Undergrads Receiving Pell Grant | 65% |
480161 | Pct of Undergrads Receiving a Federal Loan | 65% |
480161 | Average Annual Cost of Attendance | $17,848 |
480161 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,521 |
480161 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,216 |
480161 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,765 |
Outcomes
UNITID | Item | Value |
---|---|---|
480161 | Med Earnings 10yr After Entry | $24,143 |
480161 | Completion Rate | 71% |
480161 | Fed Loan Default Rate | <=20% |