Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
476610 | City | Hempstead | 1 |
476610 | State | NY | 2 |
476610 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
476610 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
476610 | Main Campus | Yes | 5 |
476610 | Institution Type | Private For-Profit | 6 |
476610 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
476610 | Website | www.bbiny.edu/# | 8 |
476610 | Highest Degree Offered | Certificate degree | 9 |
476610 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
476610 | Enrollment (undergraduate degree-seeking) | 28 |
476610 | Historically Black College and University | No |
476610 | Predominantly Black Institution | No |
476610 | Alaska Native Native Hawaiian serving institution | No |
476610 | Tribal College and University | No |
476610 | Asian American Native American Pacific Islander-serving institution | No |
476610 | Hispanic-serving institution | No |
476610 | Native American non-tribal institution | No |
476610 | Men-only college | No |
476610 | Women-only college | No |
476610 | Online-only education | No |
476610 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
476610 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
476610 | University Tuition Information | www.bbiny.edu/#!tuition-financial-aid/cft0 |
476610 | Pct of Undergrads Receiving Pell Grant | 69% |
476610 | Pct of Undergrads Receiving a Federal Loan | 66% |
476610 | Median Debt for Completing Students | $4,223 |
476610 | Median Debt For Students with Family Income $0-30K | $3,252 |
476610 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $45 |
476610 | Average Annual Cost of Attendance | $9,807 |
476610 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,807 |
Outcomes
UNITID | Item | Value |
---|---|---|
476610 | Completion Rate | 88% |
476610 | Fed Loan Default Rate | 20-39% |