Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 475282 | City | Van Nuys | 1 |
| 475282 | State | CA | 2 |
| 475282 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 475282 | Locale | City: Large (population of 250,000 or more) | 4 |
| 475282 | Main Campus | No | 5 |
| 475282 | Institution Type | Private For-Profit | 6 |
| 475282 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
| 475282 | Website | www.mariancollege.edu/ | 8 |
| 475282 | Highest Degree Offered | Certificate degree | 9 |
| 475282 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 475282 | Enrollment (undergraduate degree-seeking) | 93 |
| 475282 | Historically Black College and University | No |
| 475282 | Predominantly Black Institution | No |
| 475282 | Alaska Native Native Hawaiian serving institution | No |
| 475282 | Tribal College and University | No |
| 475282 | Asian American Native American Pacific Islander-serving institution | No |
| 475282 | Hispanic-serving institution | No |
| 475282 | Native American non-tribal institution | No |
| 475282 | Men-only college | No |
| 475282 | Women-only college | No |
| 475282 | Online-only education | No |
| 475282 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 475282 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 475282 | University Tuition Information | www.mariancollege.edu/calculator-la.php |
| 475282 | Pct of Undergrads Receiving Pell Grant | 38% |
| 475282 | Pct of Undergrads Receiving a Federal Loan | 56% |
| 475282 | Median Debt for Completing Students | $12,337 |
| 475282 | Median Debt For Students Who Withdrew | $8,365 |
| 475282 | Median Debt For Students with Family Income $0-30K | $10,876 |
| 475282 | Median Debt For First-Gen Students | $11,051 |
| 475282 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $131 |
| 475282 | Average Annual Cost of Attendance | $28,581 |
| 475282 | Average Annual Cost of Attendance ($0-30k Family Income) | $27,498 |
| 475282 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,746 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 475282 | Med Earnings 10yr After Entry | $61,315 |
| 475282 | Completion Rate | 74% |
| 475282 | Fed Loan Default Rate | <=10% |