Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
467872 | City | North Charleston | 1 |
467872 | State | SC | 2 |
467872 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
467872 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
467872 | Main Campus | No | 5 |
467872 | Institution Type | Private For-Profit | 6 |
467872 | Website | paulmitchell.edu/charleston | 8 |
467872 | Highest Degree Offered | Certificate degree | 9 |
467872 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
467872 | Enrollment (undergraduate degree-seeking) | 284 |
467872 | Historically Black College and University | No |
467872 | Predominantly Black Institution | No |
467872 | Alaska Native Native Hawaiian serving institution | No |
467872 | Tribal College and University | No |
467872 | Asian American Native American Pacific Islander-serving institution | No |
467872 | Hispanic-serving institution | No |
467872 | Native American non-tribal institution | No |
467872 | Men-only college | No |
467872 | Women-only college | No |
467872 | Online-only education | No |
467872 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
467872 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
467872 | University Tuition Information | paulmitchell.edu/charleston/tuition-calculator |
467872 | Pct of Undergrads Receiving Pell Grant | 52% |
467872 | Pct of Undergrads Receiving a Federal Loan | 60% |
467872 | Median Debt for Completing Students | $11,740 |
467872 | Median Debt For Students Who Withdrew | $4,750 |
467872 | Median Debt For Students with Family Income $0-30K | $9,500 |
467872 | Median Debt For Students with Family Income $30-75K | $9,833 |
467872 | Median Debt For Students with Family Income $75K+ | $9,833 |
467872 | Median Debt For First-Gen Students | $9,500 |
467872 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $124 |
467872 | Average Annual Cost of Attendance | $16,756 |
467872 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,679 |
467872 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,904 |
467872 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,090 |
467872 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,223 |
467872 | Average Annual Cost of Attendance ($110k+ Family Income) | $19,587 |
Outcomes
UNITID | Item | Value |
---|---|---|
467872 | Med Earnings 10yr After Entry | $16,037 |
467872 | Completion Rate | 65% |
467872 | Fed Loan Default Rate | 21-22% |