Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
462044 | City | Portland | 1 |
462044 | State | ME | 2 |
462044 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
462044 | Locale | City: Small (population less than 100,000) | 4 |
462044 | Main Campus | Yes | 5 |
462044 | Institution Type | Private Non-Profit | 6 |
462044 | Accreditation | New England Commission on Higher Education | 7 |
462044 | Website | https://www.idsva.edu/ | 8 |
462044 | Highest Degree Offered | Graduate degree | 9 |
462044 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
462044 | Number of graduate students | 92 |
462044 | Historically Black College and University | No |
462044 | Predominantly Black Institution | No |
462044 | Alaska Native Native Hawaiian serving institution | No |
462044 | Tribal College and University | No |
462044 | Asian American Native American Pacific Islander-serving institution | No |
462044 | Hispanic-serving institution | No |
462044 | Native American non-tribal institution | No |
462044 | Men-only college | No |
462044 | Women-only college | No |
462044 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
462044 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
462044 | University Tuition Information | https://www.idsva.edu/scholarships-tuition |
Outcomes
UNITID | Item | Value |
---|