Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461847 | City | Lakewood | 1 |
461847 | State | NJ | 2 |
461847 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
461847 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
461847 | Main Campus | Yes | 5 |
461847 | Institution Type | Private Non-Profit | 6 |
461847 | Accreditation | Association of Institutions of Jewish Studies | 7 |
461847 | Website | www.mayanhatalmud.org/ | 8 |
461847 | Highest Degree Offered | Bachelor's degree | 9 |
461847 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461847 | Enrollment (undergraduate degree-seeking) | 54 |
461847 | Historically Black College and University | No |
461847 | Predominantly Black Institution | No |
461847 | Alaska Native Native Hawaiian serving institution | No |
461847 | Tribal College and University | No |
461847 | Asian American Native American Pacific Islander-serving institution | No |
461847 | Hispanic-serving institution | No |
461847 | Native American non-tribal institution | No |
461847 | Men-only college | No |
461847 | Women-only college | No |
461847 | Online-only education | No |
461847 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
461847 | Admission rate | 81% |
Financials
UNITID | Item | Value |
---|---|---|
461847 | University Tuition Information | sites.google.com/view/kesertorah-mayanhatalmud/home |
461847 | Pct of Undergrads Receiving Pell Grant | 32% |
461847 | Pct of Undergrads Receiving a Federal Loan | 0% |
461847 | Average Annual Cost of Attendance | $1,100 |
461847 | Average Annual Cost of Attendance ($0-30k Family Income) | $267 |
461847 | Average Annual Cost of Attendance ($48-75k Family Income) | $3,600 |
Outcomes
UNITID | Item | Value |
---|---|---|
461847 | Completion Rate | 8% |