Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461722 | City | Bowling Green | 1 |
461722 | State | KY | 2 |
461722 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
461722 | Locale | City: Small (population less than 100,000) | 4 |
461722 | Main Campus | Yes | 5 |
461722 | Institution Type | Private For-Profit | 6 |
461722 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
461722 | Website | www.lindseyinstitute.com/ | 8 |
461722 | Highest Degree Offered | Certificate degree | 9 |
461722 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461722 | Enrollment (undergraduate degree-seeking) | 60 |
461722 | Historically Black College and University | No |
461722 | Predominantly Black Institution | No |
461722 | Alaska Native Native Hawaiian serving institution | No |
461722 | Tribal College and University | No |
461722 | Asian American Native American Pacific Islander-serving institution | No |
461722 | Hispanic-serving institution | No |
461722 | Native American non-tribal institution | No |
461722 | Men-only college | No |
461722 | Women-only college | No |
461722 | Online-only education | No |
461722 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461722 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461722 | University Tuition Information | www.lindseyinstitute.com/net-price-calculator2173bfff |
461722 | Pct of Undergrads Receiving Pell Grant | 20% |
461722 | Pct of Undergrads Receiving a Federal Loan | 27% |
461722 | Average Annual Cost of Attendance | $16,996 |
461722 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,996 |
Outcomes
UNITID | Item | Value |
---|---|---|
461722 | Completion Rate | 83% |
461722 | Fed Loan Default Rate | <=20% |